01 | | 79.36 M BP |
02 | | 78.67 M BP Needs 689 K to level up |
03 | | 77.57 M BP Needs 1 M to level up |
04 | | 75.35 M BP Needs 2 M to level up |
05 | | 75.17 M BP Needs 184 K to level up |
06 | | 74.28 M BP Needs 891 K to level up |
07 | | 74.07 M BP Needs 206 K to level up |
08 | | 73.40 M BP Needs 676 K to level up |
09 | | 72.97 M BP Needs 429 K to level up |
10 | | 72.50 M BP Needs 469 K to level up |
11 | | 72.42 M BP Needs 77 K to level up |
12 | | 72.22 M BP Needs 200 K to level up |
13 | | 71.88 M BP Needs 336 K to level up |
14 | | 71.01 M BP Needs 870 K to level up |
15 | | 70.31 M BP Needs 708 K to level up |
16 | | 70.04 M BP Needs 266 K to level up |
17 | | 69.41 M BP Needs 630 K to level up |
18 | | 69.11 M BP Needs 302 K to level up |
19 | | 68.59 M BP Needs 522 K to level up |
20 | | 68.03 M BP Needs 553 K to level up |
21 | Last block #6860962 3 mins ago on v0.2.0 Producer age: 2 months | 67.72 M BP Needs 312 K to level up |
22 | | 66.14 M BP Needs 2 M to level up |
23 | Last block #6860974 3 mins ago on v0.2.0 Producer age: 3 months | 65.82 M BP Needs 317 K to level up |
24 | |