01 | | 66.55 M BP |
02 | | 66.48 M BP Needs 71 K to level up |
03 | | 66.29 M BP Needs 185 K to level up |
04 | | 66.20 M BP Needs 93 K to level up |
05 | | 65.21 M BP Needs 996 K to level up |
06 | | 64.16 M BP Needs 1 M to level up |
07 | | 63.40 M BP Needs 756 K to level up |
08 | | 62.59 M BP Needs 813 K to level up |
09 | | 62.26 M BP Needs 333 K to level up |
10 | | 62.11 M BP Needs 147 K to level up |
11 | | 62.01 M BP Needs 101 K to level up |
12 | | 61.92 M BP Needs 87 K to level up |
13 | | 61.57 M BP Needs 358 K to level up |
14 | | 61.35 M BP Needs 220 K to level up |
15 | | 61.17 M BP Needs 175 K to level up |
16 | | 61.17 M BP Needs 5 K to level up |
17 | | 60.48 M BP Needs 687 K to level up |
18 | | 60.24 M BP Needs 238 K to level up |
19 | | 60.20 M BP Needs 43 K to level up |
20 | | 60.05 M BP Needs 144 K to level up |
21 | Last block #5589706 2 mins ago on v0.2.0 Producer age: 2 weeks | 59.95 M BP Needs 101 K to level up |
22 | Last block #5589568 9 mins ago on v0.2.0 Producer age: 6 months | 11.25 M BP Needs 49 M to level up |
23 | | 10.80 M BP Needs 447 K to level up |
24 | |