01 | | 79.30 M BP |
02 | | 78.61 M BP Needs 683 K to level up |
03 | | 77.23 M BP Needs 1 M to level up |
04 | | 75.33 M BP Needs 2 M to level up |
05 | | 75.14 M BP Needs 187 K to level up |
06 | | 74.24 M BP Needs 897 K to level up |
07 | | 74.05 M BP Needs 193 K to level up |
08 | | 73.36 M BP Needs 689 K to level up |
09 | | 72.78 M BP Needs 584 K to level up |
10 | | 72.38 M BP Needs 391 K to level up |
11 | | 72.32 M BP Needs 68 K to level up |
12 | | 72.18 M BP Needs 141 K to level up |
13 | | 71.85 M BP Needs 328 K to level up |
14 | | 70.97 M BP Needs 874 K to level up |
15 | | 70.27 M BP Needs 700 K to level up |
16 | | 70.01 M BP Needs 262 K to level up |
17 | | 69.39 M BP Needs 626 K to level up |
18 | | 69.09 M BP Needs 292 K to level up |
19 | | 68.56 M BP Needs 532 K to level up |
20 | | 68.01 M BP Needs 551 K to level up |
21 | Last block #6826497 6 mins ago on v0.2.0 Producer age: 2 months | 67.70 M BP Needs 313 K to level up |
22 | Last block #6826555 3 mins ago on v0.2.0 Producer age: 7 months | 66.11 M BP Needs 2 M to level up |
23 | | 65.79 M BP Needs 319 K to level up |
24 | |