01 | | 79.31 M BP |
02 | | 78.63 M BP Needs 683 K to level up |
03 | | 77.23 M BP Needs 1 M to level up |
04 | | 75.33 M BP Needs 2 M to level up |
05 | | 75.14 M BP Needs 187 K to level up |
06 | | 74.24 M BP Needs 896 K to level up |
07 | | 74.05 M BP Needs 194 K to level up |
08 | | 73.36 M BP Needs 688 K to level up |
09 | | 72.79 M BP Needs 574 K to level up |
10 | | 72.39 M BP Needs 402 K to level up |
11 | | 72.32 M BP Needs 67 K to level up |
12 | | 72.19 M BP Needs 131 K to level up |
13 | | 71.85 M BP Needs 338 K to level up |
14 | | 70.98 M BP Needs 864 K to level up |
15 | | 70.28 M BP Needs 709 K to level up |
16 | | 70.01 M BP Needs 263 K to level up |
17 | | 69.39 M BP Needs 627 K to level up |
18 | | 69.09 M BP Needs 292 K to level up |
19 | | 68.56 M BP Needs 532 K to level up |
20 | | 68.01 M BP Needs 551 K to level up |
21 | Last block #6827962 7 mins ago on v0.2.0 Producer age: 2 months | 67.70 M BP Needs 313 K to level up |
22 | | 66.11 M BP Needs 2 M to level up |
23 | Last block #6827989 5 mins ago on v0.2.0 Producer age: 3 months | 65.79 M BP Needs 319 K to level up |
24 | |