Estimated author rewards last week:
1,278.197 BP·50.317 BLURT·$0.85
Author Rewards History
| 5 hours ago | ||
| 10 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| yesterday | ||
| 2 days ago |
| 5 hours ago | ||
| 10 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| yesterday | ||
| 2 days ago |