Estimated author rewards last week:
143.159 BP·47.694 BLURT·$0.13
Author Rewards History
| 11 hours ago | ||
| 13 hours ago | ||
| 13 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |
| 11 hours ago | ||
| 13 hours ago | ||
| 13 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |