Estimated author rewards last week:
2,451.266 BP·816.793 BLURT·$1.92
Author Rewards History
| 1 hour ago | ||
| yesterday | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago | ||
| 7 days ago |
| 1 hour ago | ||
| yesterday | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago | ||
| 7 days ago |