Estimated author rewards last week:
2,520.036 BP·839.716 BLURT·$2.38
Author Rewards History
| 3 hours ago | ||
| 19 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |
| 3 hours ago | ||
| 19 hours ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |