Estimated author rewards last week:
2,541.474 BP·846.863 BLURT·$2.04
Author Rewards History
| 13 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago |
| 13 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 6 days ago | ||
| 7 days ago |