Estimated author rewards last week:
257.447 BP·85.778 BLURT·$0.25
Author Rewards History
| 5 hours ago | ||
| 17 hours ago | ||
| 17 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago |
| 5 hours ago | ||
| 17 hours ago | ||
| 17 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago |