Estimated author rewards last week:
2,956.366 BP·985.091 BLURT·$2.79
Author Rewards History
| 4 hours ago | ||
| 12 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago |
| 4 hours ago | ||
| 12 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago |