Estimated author rewards last week:
411.724 BP·137.204 BLURT·$0.38
Author Rewards History
| 18 hours ago | ||
| 18 hours ago | ||
| 19 hours ago | ||
| yesterday | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 5 days ago |
| 18 hours ago | ||
| 18 hours ago | ||
| 19 hours ago | ||
| yesterday | ||
| 4 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago | ||
| 5 days ago | ||
| 5 days ago |