Estimated author rewards last week:
821.357 BP·273.689 BLURT·$0.81
Author Rewards History
| 12 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |
| 12 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 6 days ago | ||
| 6 days ago | ||
| 7 days ago |