Estimated author rewards last week:
1,792.524 BP·548.594 BLURT·$1.46
Author Rewards History
| 5 hours ago | ||
| 12 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago |
| 5 hours ago | ||
| 12 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 15 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago |