Estimated author rewards last week:
1,235.215 BP·411.590 BLURT·$1.18
Author Rewards History
| 13 hours ago | ||
| 23 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago |
| 13 hours ago | ||
| 23 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago |