Estimated author rewards last week:
1,138.248 BP·379.288 BLURT·$0.91
Author Rewards History
| 3 hours ago | ||
| 15 hours ago | ||
| 16 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago |
| 3 hours ago | ||
| 15 hours ago | ||
| 16 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago |