Estimated author rewards last week:
1,270.984 BP·423.511 BLURT·$1.38
Author Rewards History
| 10 hours ago | ||
| 22 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |
| 10 hours ago | ||
| 22 hours ago | ||
| yesterday | ||
| 2 days ago | ||
| 2 days ago | ||
| 3 days ago | ||
| 3 days ago | ||
| 4 days ago | ||
| 4 days ago | ||
| 5 days ago |