Estimated author rewards last week:
710.422 BP·222.421 BLURT·$0.68
Author Rewards History
| 6 hours ago | ||
| 6 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| 22 hours ago | ||
| 23 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago |
| 6 hours ago | ||
| 6 hours ago | ||
| 20 hours ago | ||
| 20 hours ago | ||
| 22 hours ago | ||
| 23 hours ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago | ||
| 2 days ago |